Medical EN60601 Power Supply Manufacturer 12W AC Input 100-240V to DC Power Adapter 12V 24V, 12V 1A Power Adapter Wall Adapter Charger Medical Power Adapter EN60601

Model number | YS12E #9520-#9908 | ||||
---|---|---|---|---|---|
Brand | yingjiao | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
Medical EN60601 12W Power Supply Manufacturer AC 100-240V Input to DC 12V 24V Power Adapter
- Rated power: 12W
- Input voltage: 100-240 V AC, 50/60 Hz
- Dimensions: 69*27*38mm
- Features:
- Safety: UL/cUL/TUV/GS/CE/EMC/CB/PSE/SAA/CCC Compliant
- RoHS Compliant
- REACH compliance
- High efficiency and low energy consumption
- Short circuit protection
- Overcurrent protection
- Over voltage protection
- Light and compact
- Environment :
- Operating temperature: 0 to +40°C
- Storage temperature: -40 to +70°C
- Operating humidity: 10-90% RH, non-condensing
- Storage humidity: 5 to 95% RH, non-condensing
- Mechanical:
- AC input socket: EU, US, UK and AUS types according to customer’s choice
- Output socket: according to customer requirements
- Packaging:
- Quantity: 1 piece/plastic bag + inner box and 100 pieces/carton
- Carton size: 45*28.5*31mm
- Net weight: 76g
Product certificates
Certificate standard | BC | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | CN20843 | ||||
Date of issue | 2011/06/08 | ||||
Issued by | CHINA QUALITY CERTIFICATION CENTER | ||||
Expiration date | 2025/06/07 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | EN190114004E | ||||
Date of issue | 2019/01/28 | ||||
Issued by | EMTEK | ||||
Expiration date | 2023/01/27 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 20PT1026002E 01 | ||||
Date of issue | 2020/12/06 | ||||
Issued by | PALTEK | ||||
Expiration date | 2022/12/05 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | WEI-55032A-01A | ||||
Date of issue | 2020/08/02 | ||||
Issued by | WALTEK | ||||
Expiration date | 2025/08/01 |
Certificate standard | GS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | S50432503 0001 | ||||
Date of issue | 2019/04/15 | ||||
Issued by | TÜV Rheinland | ||||
Expiration date | 2025/04/14 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Ningbo | ||||
---|---|---|---|---|---|
Lead time | 15–25 days | ||||
Weight per unit | 100.0 grams | ||||
Dimensions per unit | 7.0 x 3.0 x 4.0 meters |
Units per export carton | 100.0 | ||||
---|---|---|---|---|---|
Export Carton Dimensions | 45 x 28.5 x 31 centimeters | ||||
export carton weight | 11 kilograms |
Main export markets
– Middle East/Africa
– North America
– Western Europe
– Asia
– Australasia
– Central/South America
– Eastern Europe