Factory Price US/EU LED Power Supply 100-240V Input 50/60Hz Charger for Iphone Plug Cable with 2 yes USB Charger Wall Charger Travel Charger

Model number | W-HT 29 with cable-#104 | ||||
---|---|---|---|---|---|
Mark | Shrinton | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
Brand: Shrinton/OEM
Item Name: AC Wall Adapter
Model: HT29
Input: 100-240V, 50/60Hz
Output: 3-8V, 0.01A-1.3A, 6W maximum
DC Connector: 5.5*2.1mm/ 5.5*2.5mm/OEM
Materials: flame retardant PC
Certificates: CE, RoHS, UL, FCC, ERP, CCC, CB
Plug: US/EU
Color: white/black/OEM

Product certificates
Certificate standard | BC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | DK-110303-UL | ||||
Date of issue | 2021/02/24 | ||||
Issued by | UL LLC | ||||
Expiration date | 2025/02/24 |
Certificate standard | UL | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | E485508 | ||||
Date of issue | 05/01/2016 | ||||
Issued by | UL LLC | ||||
Expiration date | 2025/04/30 |
Certificate standard | CCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 2019010907237278 | ||||
Date of issue | 2019/10/11 | ||||
Issued by | 中国质量认证中心 | ||||
Expiration date | 2024/10/11 |
Certificate standard | TÜV | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | MC-V 3681930 | ||||
Date of issue | 2015/09/28 | ||||
Issued by | TÜV Rheinland | ||||
Expiration date | 2025/09/28 |
Certificate standard | TÜV | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | T50358166 01 | ||||
Date of issue | 2016/10/04 | ||||
Issued by | TÜV Rheinland | ||||
Expiration date | 2025/10/04 |
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 20AE120185F004 | ||||
Date of issue | 2021/01/28 | ||||
Issued by | Dongguang Anci Electron Electronic Co.,Ltd | ||||
Expiration date | 2025/01/28 |
Certificate standard | |||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 1908CE09251 | ||||
Date of issue | 2019/09/29 | ||||
Issued by | Standardization and certification NYCE, SC | ||||
Expiration date | 2024/09/30 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 20AE120185E006 | ||||
Date of issue | 2021/01/28 | ||||
Issued by | Dongguang Anci Electron Electronic Co.,Ltd | ||||
Expiration date | 2025/01/28 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 20AS120185L368A | ||||
Date of issue | 2021/01/28 | ||||
Issued by | Dongguang Anci Electron Electronic Co.,Ltd | ||||
Expiration date | 2025/01/28 |
Certificate standard | CLICK | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | EA1901062A01001 | ||||
Date of issue | 2019/02/19 | ||||
Issued by | OLD | ||||
Expiration date | 2025/02/19 |
Certificate standard | |||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | HU10949-19002A | ||||
Date of issue | 2019/01/30 | ||||
Issued by | Korea test certification | ||||
Expiration date | 2025/01/30 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 15–17 days | ||||
Weight per unit | 50.0 grams | ||||
Dimensions per unit | 7.5 x 4.5 x 3.0 centimeters |
US HTS code | 8504.40.19 00 | ||||
---|---|---|---|---|---|
Units per export carton | 200.0 | ||||
Export Carton Dimensions | 54 x 43 x 23 centimeters | ||||
export carton weight | 11 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
Download more information about this product