AC Dc Adapter for 24V 1A Label Maker Replacement Power Cord Charger Wall Outlet (6.6ft Cable), Adapter Charger Cable
Model number | CH0061-#5228 | ||||
---|---|---|---|---|---|
Brand | ABP | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
THAT Grab
Rated input voltage: 100 V AC~240V
Input voltage range: 90 V AC~264V
Input frequency: 50/60 Hz
CC Production
Line regulation: 2%
Load regulation: 5%
Ripple noise: 180 Mvp-p
Efficiency>85%
Environment
Operating temperature: 0°C ~40°C
Operating humidity: 5% to 95% RH
Storage temperature: -20°C ~85°C
Storage humidity: 5% ~ 95% RH
protection
Overload protection
Short circuit protection
Overcurrent protection
Overheat protection
Wrap
PE bag and small white box and master carton
Terms and conditions
Payment Terms: T/T, L/C, PayPal, Western Union
Sample lead time: 5-7 days
Mass production lead time: 30 days
Product certificates
Certificate standard | UL | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | E490471 | ||||
Date of issue | 2020/02/23 | ||||
Issued by | UL | ||||
Expiration date | 2025/02/22 |
Certificate standard | CC | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | JPTUV-107931 | ||||
Date of issue | 2020/04/26 | ||||
Issued by | TÜV Rheinland China Ltd. | ||||
Expiration date | 2025/04/25 |
Certificate standard | EPS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | JD 50470117 | ||||
Date of issue | 2020/06/07 | ||||
Issued by | TÜV Rheinland Hong Hong Ltd. | ||||
Expiration date | 2025/06/06 |
Certificate standard | GS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | S50466371 | ||||
Date of issue | 2020/06/04 | ||||
Issued by | TÜV | ||||
Expiration date | 2025/06/03 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Yantian Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 30–35 days | ||||
Weight per unit | 120.0 kg | ||||
Dimensions per unit | 8.0 x 5.0 x 4.0 centimeters |
US HTS code | 8504.40.99 99 | ||||
---|---|---|---|---|---|
Units per export carton | 60.0 | ||||
Export Carton Dimensions | 48.0 x 43.5 x 54 centimeters | ||||
export carton weight | 8 kilograms |
Main export markets
– Australasia
– Central/South America
– Eastern Europe
– North America