12V 500mA 1000mA Power Adapter, 12Watts AC to DC Power Supply 5V 2A Wall Adapter, 12V 500mA Power Adapter 12V 1000mA Charger 5V 2A Wall Adapter

Model number | W13-HT28-xxxyyyyL-#4126 | ||||
---|---|---|---|---|---|
Brand | OEM | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/Special Features:
1) Certifications: ETL/UL/GS/CE/SAA/PSE/CB/SAA/FCC/EMC/LVD certifications
2) Safety: IEC/ENAS/NZS62368/UL62368/ETL1310
3) 100% aging 4 hours
4) Warranty for 20,000 hours
5) wide input range, high precision voltage
6) Overload protection
7) Short circuit protection
8) Overheat protection
9) Energy saving
10) Input: 100-240V, 50/60Hz
11) Output: DC 5-36V, 0.01A-3A
12) Plug: UL standard adapter with UL2468 22# DC cable
13) Cable length: about 150cm
Note: Please advise voltage and current and connector when enquiring.
Rated input voltage: AC 100V~240V.
Input voltage range: AC 90V~264V.
Input frequency: 50Hz~60Hz
Operating Temperature: -20°C—75°C
Operating humidity: 0% to 95%
Over voltage & short circuit & over current & over temperature protection
Approvals: ROHS, UL, SAA, CSA, BEAB, PSE, GS, CE, CB, FCC, BSMI, C-Tick, KC, SAFETY

Warehouse – all products are here before shipping

Aging room – each product has a strict aging time of 4 hours
Product certificates
Certificate standard | CC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | DK-110303-UL | ||||
Date of issue | 2021/02/24 | ||||
Issued by | UL LLC | ||||
Expiration date | 2025/02/24 |
Certificate standard | UL | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | E485508 | ||||
Date of issue | 05/01/2016 | ||||
Issued by | UL LLC | ||||
Expiration date | 2025/04/30 |
Certificate standard | CCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 2019010907237278 | ||||
Date of issue | 2019/10/11 | ||||
Issued by | 中国质量认证中心 | ||||
Expiration date | 2024/10/11 |
Certificate standard | RSST | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | TCT150108R008C | ||||
Date of issue | 2000/01/27 | ||||
Issued by | Eurones Consumer Product Testing Service Co, Ltd | ||||
Expiration date | 2025/01/27 |
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 20AE120185F004 | ||||
Date of issue | 2021/01/28 | ||||
Issued by | Dongguang Anci Electron Electronic Co.,Ltd | ||||
Expiration date | 2025/01/28 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 20AS120185L368A | ||||
Date of issue | 2021/01/28 | ||||
Issued by | Dongguang Anci Electron Electronic Co.,Ltd | ||||
Expiration date | 2025/01/28 |
Certificate standard | CLICK | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | EA1901062A01001 | ||||
Date of issue | 2019/02/19 | ||||
Issued by | OLD | ||||
Expiration date | 2025/02/19 |
Certificate standard | |||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | HU10949-19002A | ||||
Date of issue | 2019/01/30 | ||||
Issued by | Korea test certification | ||||
Expiration date | 2025/01/30 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 15–25 days | ||||
Weight per unit | 135.0 grams | ||||
Dimensions per unit | 10.0 x 8.0 x 6.0 centimeters |
US HTS code | 8504.40.99 99 | ||||
---|---|---|---|---|---|
Units per export carton | 100.0 | ||||
Export Carton Dimensions | 57 x 34 x 20 centimeters | ||||
export carton weight | 10.4 kilograms |
Main export markets
– Asia
– Australasia
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
– Plugs: US + EU + AU + UK + CN
Download more information about this product