12V 2A AC DC Wall Charger Switching Power Supply Detachable Plug Power Adapter, AC Power Adapter DC Adapter Wall Charger

Model number | YSV25 – #0660 | ||||
---|---|---|---|---|---|
Mark | yingjiao | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
- Rated power: 24W
- Input voltage: 100-240 V AC, 47-63 Hz
- Optional Plug: US/EU/UK/AU
- Dimensions: 92.8*46.5*41mm
- Net weight: 160g
- Characteristics:
- Safety: UL/cUL/TUV/GS/CE/EMC/CB/PSE/SAA/CCC
- REACH Compliance
- RoHS Compliant
- High efficiency and low energy consumption
- Short circuit protection
- Overcurrent protection
- Over voltage protection
- Light and compact
- Environment :
- Operating temperature: 0 to +40°C
- Storage temperature: -40 to +70°C
- Operating humidity: 10-90% RH non-condensing
- Storage humidity: 5-95% RH non-condensing
- Mechanical:
- AC input socket: EU, US, UK and AUS
- Type according to customer’s choice
- Output socket: according to customer requirements
- Packaging Details:
- Quantity: 1pc/plastic bag+inner box and 50pcs/carton
- Box size: 5 * 31 * 31 cm
Models | Output charging voltage | Maximum charging current |
YSV25-3600600 | 36V DC | 0.6A |
YSV25-2401000 | 24V DC | 1.0A |
YSV25-1501600 | 15V DC | 1.6A |
YSV25-1202000 | 12V DC | 2.0A |
YSV25-0902500 | 9V DC | 2.5A |
YSV25-0603000 | 6V DC | 3.0A |
YSV25-0503000 | 5V DC | 3.0A |


Product certificates
Certificate standard | CC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | CN20843 | ||||
Date of issue | 2011/06/08 | ||||
Issued by | CHINA QUALITY CERTIFICATION CENTER | ||||
Expiration date | 2025/06/07 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | EN190114004E | ||||
Date of issue | 2019/01/28 | ||||
Issued by | EMTEK | ||||
Expiration date | 2023/01/27 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 20PT1026002E 01 | ||||
Date of issue | 2020/12/06 | ||||
Issued by | PALTEK | ||||
Expiration date | 2022/12/05 |
Certificate standard | GS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | S50432503 0001 | ||||
Date of issue | 2019/04/15 | ||||
Issued by | TÜV Rheinland | ||||
Expiration date | 2025/04/14 |
To note:
product.certifyingTips
Delivery Information
FOB port | Ningbo | ||||
---|---|---|---|---|---|
Lead time | 15–25 days | ||||
Weight per unit | 200.0 grams | ||||
Dimensions per unit | 9.5 x 4.8 x 4.3 centimeters |
Units per export carton | 50.0 | ||||
---|---|---|---|---|---|
Export Carton Dimensions | 55 x 31 x 31 centimeters | ||||
export carton weight | 10.5 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe